Ultimate Simulated Hockey League
La nouvelle génération du pouvoir simulé!
Ultimate Simulated Hockey League
La nouvelle génération du pouvoir simulé!
Ultimate Simulated Hockey League
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Ultimate Simulated Hockey League

Bonjour je mappelle ali et je suis le roi!
 
AccueilDernières imagesRechercherS'enregistrerConnexion
-50%
Le deal à ne pas rater :
[Adhérents Fnac] -50% Casque Pro Gaming HyperX Cloud Alpha Noire et ...
49.99 € 99.99 €
Voir le deal

 

 9 Septembre 2010

Aller en bas 
AuteurMessage
«26*Gears_COL*26»
Admin
Admin
«26*Gears_COL*26»


Messages : 1059
Date d'inscription : 23/04/2010
Age : 32
Localisation : Laval
Joueur préféré : Sergei Fedorov

9 Septembre 2010 Empty
MessageSujet: 9 Septembre 2010   9 Septembre 2010 I_icon_minitimeVen 7 Mai - 21:59

9 Septembre 2010 962720 - 9 Septembre 2010 66733
9 Septembre 2010 312456 - 9 Septembre 2010 771611
9 Septembre 2010 71430 - 9 Septembre 2010 92954
9 Septembre 2010 636796 - 9 Septembre 2010 75934
9 Septembre 2010 589150 - 9 Septembre 2010 546993
Revenir en haut Aller en bas
https://ultimateshl.forumsrpg.com
«26*Gears_COL*26»
Admin
Admin
«26*Gears_COL*26»


Messages : 1059
Date d'inscription : 23/04/2010
Age : 32
Localisation : Laval
Joueur préféré : Sergei Fedorov

9 Septembre 2010 Empty
MessageSujet: Re: 9 Septembre 2010   9 Septembre 2010 I_icon_minitimeVen 7 Mai - 21:59

----------------------------------------------------------------------------
9/9/2010
----------------------------------------------------------------------------

Nashville Predators 5 , St. Louis Blues 6
Shots: 32 - 29
9 Septembre 2010 962720 PP: 2 of 5 (13 shots), Passing:64/79=81 %, Challenges:38/44=84 %
9 Septembre 2010 66733 PP: 0 of 3 (3 shots), Passing:65/81=80 %, Challenges:42/47=87 %
Attendance: 6919 of 17298 (Gaylord Center)
Ticket income: 346642 Match televised: No

Boxscore for the game:
------------------------------------------------------------
01:59 1-0 9 Septembre 2010 962720 David Legwand [2] (Dan Hamhuis, Shea Weber)
10:43 2-0 9 Septembre 2010 962720 Martin Erat [2] (Dan Hamhuis, Alexander Sulzer)PP
13:17 3-0 9 Septembre 2010 962720 Steve Sullivan [2] (Jean-Pierre Dumont, Shea Weber)PP
------------------------------------------------------------
21:17 3-1 9 Septembre 2010 66733 Brad Boyes [1] (David Perron, Carlo Colaiacovo)
24:46 3-2 9 Septembre 2010 66733 David Perron [1] (Paul Kariya, Erik Johnson)
28:41 3-3 9 Septembre 2010 66733 Paul Kariya [1] (Keith Tkachuk, Jay McClement)
29:55 4-3 9 Septembre 2010 962720 Patric Hörnqvist [2] (Martin Erat, Kevin Klein)
------------------------------------------------------------
41:24 4-4 9 Septembre 2010 66733 Brad Boyes [2] (Andy McDonald, Paul Kariya)
44:55 5-4 9 Septembre 2010 962720 Jason Arnott [2] (Jean-Pierre Dumont, Shea Weber)
52:41 5-5 9 Septembre 2010 66733 Erik Johnson [1] (Andy McDonald, Paul Kariya)
------------------------------------------------------------
61:15 5-6 9 Septembre 2010 66733 David Backes [2] (T.J. Oshie, Andy McDonald)
Penalty summary:
-----------------
02:39 9 Septembre 2010 66733 Brad Boyes (2 min for boarding)
10:16 9 Septembre 2010 66733 T.J. Oshie (2 min for hooking)
12:09 9 Septembre 2010 66733 Keith Tkachuk (2 min for holding the stick)
19:16 9 Septembre 2010 962720 Cal O'Reilly (2 min for elbowing)
------------------------------------------------------------
32:25 9 Septembre 2010 66733 Erik Johnson (2 min for cross-checking)
34:48 9 Septembre 2010 962720 Steve Sullivan (2 min for hooking)
------------------------------------------------------------
47:47 9 Septembre 2010 66733 Alexander Steen (2 min for slashing)
55:38 9 Septembre 2010 66733 Barret Jackman (5 min for fighting)
55:38 9 Septembre 2010 962720 Triston Grant (5 min for fighting)
58:31 9 Septembre 2010 962720 Steve Sullivan (2 min for boarding)
------------------------------------------------------------

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Andreas Thuresson 0 0 3 0 0 0 0 -1 10.00 7
R Joel Ward 0 0 3 0 1 0 0 -1 14.30 6
R Patric Hörnqvist 1 0 3 0 1 0 0 2 17.10 8
R Jean-Pierre Dumont 0 2 3 0 0 0 0 -2 16.00 7
C Cal O'Reilly 0 0 1 0 0 0 2 0 7.00 7
C Dustin Boyd 0 0 0 0 1 0 0 -1 14.30 5
C David Legwand 1 0 5 0 1 0 0 2 17.00 8
C Jason Arnott 1 0 2 2 0 1 0 -4 22.50 8
L Triston Grant 0 0 0 1 2 1 5 0 7.00 6
L Antti Pihlstrom 0 0 1 0 0 0 0 -2 18.10 6
L Martin Erat 1 1 3 0 0 0 0 2 17.10 8
L Steve Sullivan 1 0 2 0 0 0 4 -2 16.00 7
D Alexander Sulzer 0 1 2 2 0 0 0 -1 21.40 8
D Kevin Klein 0 1 0 0 0 0 0 1 16.00 6
D Ryan Suter 0 0 1 1 0 0 0 -3 23.40 7
D Cody Franson 0 0 0 0 0 0 0 -1 15.10 5
D Dan Hamhuis 0 2 2 1 0 2 0 1 20.10 9
D Shea Weber 0 3 2 2 0 1 0 -3 26.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pekka Rinne 6 0 23 0 0 61.20 4
G Dan Ellis 0 0 0 0 0 0.00 0

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mark Parrish 0 0 1 0 0 0 0 0 6.20 6
R T.J. Oshie 0 1 1 0 0 1 2 1 14.10 7
R Brad Boyes 2 0 3 0 0 0 2 2 13.30 9
R Andy McDonald 0 3 3 0 1 0 0 0 19.00 8
C Jay McClement 0 1 1 2 0 0 0 0 11.10 7
C David Backes 1 0 2 0 0 2 0 1 20.40 8
C Patrik Berglund 0 0 1 2 0 0 0 2 14.10 7
C Keith Tkachuk 0 1 4 2 0 0 2 0 15.20 7
L Brad Winchester 0 0 2 1 0 1 0 0 11.00 7
L Alexander Steen 0 0 1 2 0 0 2 1 14.10 8
L David Perron 1 1 4 1 0 0 0 2 18.10 9
L Paul Kariya 1 3 3 1 0 0 0 0 18.00 9
D Roman Polak 0 0 1 0 0 1 0 1 18.30 7
D Barret Jackman 0 0 0 1 0 0 5 1 16.50 7
D Erik Johnson 1 1 3 2 1 0 2 0 27.50 9
D Darryl Sydor 0 0 1 1 0 1 0 2 19.40 7
D Carlo Colaiacovo 0 1 0 0 1 0 0 2 15.30 7
D Eric Brewer 0 0 0 1 1 0 0 0 24.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Mason 5 0 27 0 0 61.20 4
G Ty Conklin 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Paul Kariya
2nd star: Brad Boyes
3rd star: Andy McDonald

Notes for Nashville Predators:

Notes for St. Louis Blues:

Other notes:
-Barret Jackman fought Triston Grant in a fight.
Revenir en haut Aller en bas
https://ultimateshl.forumsrpg.com
«26*Gears_COL*26»
Admin
Admin
«26*Gears_COL*26»


Messages : 1059
Date d'inscription : 23/04/2010
Age : 32
Localisation : Laval
Joueur préféré : Sergei Fedorov

9 Septembre 2010 Empty
MessageSujet: Re: 9 Septembre 2010   9 Septembre 2010 I_icon_minitimeVen 7 Mai - 22:01

----------------------------------------------------------------------------
9/9/2010
----------------------------------------------------------------------------

Tampa Bay Lightning 1 , Columbus Blue Jackets 2
Shots: 12 - 34
9 Septembre 2010 312456 PP: 1 of 3 (4 shots), Passing:57/75=76 %, Challenges:26/41=61 %
9 Septembre 2010 771611 PP: 1 of 6 (11 shots), Passing:73/93=78 %, Challenges:44/50=86 %
Attendance: 633 of 19758 (Ice Palace)
Ticket income: 28548 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:37 0-1 9 Septembre 2010 771611 Rick Nash [2] (Kristian Huselius, Rostislav Klesla)PP
------------------------------------------------------------
30:16 0-2 9 Septembre 2010 771611 Chris Clark [1] (Antoine Vermette, Kristian Huselius)
------------------------------------------------------------
45:45 1-2 9 Septembre 2010 312456 Martin St. Louis [1] (Ryan Malone, Vincent Lecavalier)PP
------------------------------------------------------------
Penalty summary:
-----------------
07:45 9 Septembre 2010 312456 Adam Hall (2 min for high-sticking)
09:57 9 Septembre 2010 312456 Johan Harju (2 min for high-sticking)
14:36 9 Septembre 2010 771611 Kristian Huselius (2 min for holding the stick)
------------------------------------------------------------
22:31 9 Septembre 2010 312456 Stéphane Veilleux (2 min for slashing)
------------------------------------------------------------
42:56 9 Septembre 2010 312456 Steve Downie (2 min for cross-checking)
45:29 9 Septembre 2010 771611 Jakub Voracek (2 min for elbowing)
50:27 9 Septembre 2010 312456 Paul Ranger (2 min for tripping)
52:11 9 Septembre 2010 312456 Andrej Meszaros (2 min for hooking)
54:59 9 Septembre 2010 771611 Derick Brassard (2 min for roughing)
57:14 9 Septembre 2010 771611 R.J. Umberger (2 min for roughing)
57:14 9 Septembre 2010 312456 Mattias Öhlund (2 min for roughing)
------------------------------------------------------------

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Teddy Purcell 0 0 0 0 0 0 0 -1 5.50 6
R Martins Karsums 0 0 2 0 1 0 0 0 11.30 7
R Steve Downie 0 0 2 5 0 1 2 0 19.40 8
R Martin St. Louis 1 0 3 2 1 0 0 0 16.50 7
C Paul Szczechura 0 0 1 1 1 0 0 -1 5.50 6
C Adam Hall 0 0 0 0 2 0 2 0 16.40 5
C Steven Stamkos 0 0 1 0 1 0 0 0 17.00 5
C Vincent Lecavalier 0 1 3 0 2 0 0 0 20.30 7
L Johan Harju 0 0 0 0 0 0 2 -1 5.50 6
L Stéphane Veilleux 0 0 0 1 1 1 2 0 16.10 6
L Ryan Craig 0 0 0 1 1 0 0 0 15.30 7
L Ryan Malone 0 1 0 1 0 0 0 0 16.50 7
D Mike Lundin 0 0 0 0 0 0 0 0 10.40 6
D Paul Ranger 0 0 0 2 1 2 2 0 19.20 7
D Mattias Öhlund 0 0 0 2 1 0 2 -1 27.50 6
D Kurtis Foster 0 0 0 1 0 2 0 0 15.20 6
D Victor Hedman 0 0 0 1 0 0 0 0 19.00 6
D Andrej Meszaros 0 0 1 3 1 0 2 -1 27.50 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mike Smith 2 0 32 0 0 59.30 10
G Antero Niittymäki 0 0 0 0 0 0.00 0

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jared Boll 0 0 1 2 1 2 0 0 7.20 7
R Jakub Voracek 0 0 2 0 1 1 2 0 17.20 7
R Chris Clark 1 0 4 2 0 2 0 1 17.00 8
R Rick Nash 1 0 3 2 0 0 0 0 20.40 8
C Derek MacKenzie 0 0 2 2 0 1 0 0 7.20 7
C Derick Brassard 0 0 3 0 0 0 2 0 17.20 7
C Antoine Vermette 0 1 4 0 0 0 0 1 15.50 7
C Samuel Pahlsson 0 0 3 0 0 0 0 0 16.00 7
L Bates Battaglia 0 0 0 2 1 2 0 0 7.20 7
L Andrew Murray 0 0 1 1 0 1 0 0 12.40 7
L Kristian Huselius 0 2 4 0 0 0 2 1 19.10 9
L R.J. Umberger 0 0 2 0 0 0 2 0 17.20 7
D Marc Methot 0 0 0 0 0 2 0 0 16.40 7
D Jan Hejda 0 0 2 1 0 0 0 1 10.10 7
D Fedor Tyutin 0 0 1 0 1 0 0 0 27.30 7
D Brendan Bell 0 0 0 2 1 3 0 0 19.20 7
D Nathan Paetsch 0 0 0 0 0 0 0 1 18.40 6
D Rostislav Klesla 0 1 3 1 1 1 0 0 27.40 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mathieu Garon 1 0 11 0 0 60.00 7
G Steve Mason 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Kristian Huselius
2nd star: Chris Clark
3rd star: Rick Nash

Notes for Tampa Bay Lightning:

Notes for Columbus Blue Jackets:

Other notes:
Revenir en haut Aller en bas
https://ultimateshl.forumsrpg.com
«26*Gears_COL*26»
Admin
Admin
«26*Gears_COL*26»


Messages : 1059
Date d'inscription : 23/04/2010
Age : 32
Localisation : Laval
Joueur préféré : Sergei Fedorov

9 Septembre 2010 Empty
MessageSujet: Re: 9 Septembre 2010   9 Septembre 2010 I_icon_minitimeVen 7 Mai - 22:02

----------------------------------------------------------------------------
9/9/2010
----------------------------------------------------------------------------

Washington Capitals 3 , Chicago Blackhawks 2
Shots: 28 - 29
9 Septembre 2010 71430 PP: 1 of 2 (9 shots), Passing:60/70=85 %, Challenges:33/39=82 %
9 Septembre 2010 92954 PP: 0 of 2 (2 shots), Passing:71/77=92 %, Challenges:42/48=85 %
Attendance: 5922 of 19740 (MCI Center)
Ticket income: 273004 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:12 0-1 9 Septembre 2010 92954 Patrick Sharp [1] (Duncan Keith, Kim Johnsson)
13:17 0-2 9 Septembre 2010 92954 Marian Hossa [2] (Kris Versteeg, Brian Campbell)
17:35 1-2 9 Septembre 2010 71430 Joe Corvo [1])PP
------------------------------------------------------------
34:51 2-2 9 Septembre 2010 71430 Brooks Laich [2] (Alexander Ovechkin, Mike Green)
------------------------------------------------------------
51:25 3-2 9 Septembre 2010 71430 Mike Knuble [1] (Brooks Laich, Alexander Ovechkin)
------------------------------------------------------------
Penalty summary:
-----------------
15:06 9 Septembre 2010 92954 Brent Seabrook (5 min for cross-checking)
------------------------------------------------------------
20:17 9 Septembre 2010 71430 Tomas Fleischmann (2 min for high-sticking)
24:23 9 Septembre 2010 92954 Kris Versteeg (2 min for roughing)
24:23 9 Septembre 2010 71430 Tom Poti (2 min for roughing)
37:59 9 Septembre 2010 92954 Troy Brouwer (2 min for diving)
------------------------------------------------------------
46:42 9 Septembre 2010 71430 Mike Green (2 min for tripping)
53:19 9 Septembre 2010 71430 Scott Walker (5 min for fighting)
53:19 9 Septembre 2010 92954 Colin Fraser (5 min for fighting)
------------------------------------------------------------

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Boyd Gordon 0 0 0 0 0 0 0 0 6.50 6
R Scott Walker 0 0 0 2 0 1 5 0 18.00 8
R Mike Knuble 1 0 4 0 0 0 0 0 19.00 8
R Alexander Semin 0 0 1 2 0 0 0 0 20.40 7
C Éric Bélanger 0 0 2 1 0 0 0 0 5.50 6
C Michael Nylander 0 0 3 0 0 2 0 0 15.10 7
C Brendan Morrison 0 0 3 0 0 0 0 0 13.40 7
C Nicklas Bäckström 0 0 4 1 0 0 0 0 20.50 7
L Jason Chimera 0 0 0 0 1 0 0 0 5.50 6
L Tomas Fleischmann 0 0 1 0 1 0 2 0 16.40 6
L Brooks Laich 1 1 1 0 2 0 0 0 13.30 7
L Alexander Ovechkin 0 2 4 1 0 0 0 0 19.30 8
D Karl Alzner 0 0 0 1 0 0 0 0 15.10 7
D Shaone Morrisonn 0 0 1 1 0 1 0 1 20.20 7
D Tom Poti 0 0 0 1 0 0 2 -1 22.50 6
D Jeff Schultz 0 0 0 1 1 1 0 0 13.30 6
D Joe Corvo 1 0 2 1 0 0 0 1 20.30 8
D Mike Green 0 1 5 3 1 1 2 -1 27.40 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G José Theodore 2 0 27 0 0 60.00 9
G Simeon Varlamov 0 0 0 0 0 0.00 0

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Troy Brouwer 0 0 1 3 1 1 2 0 12.10 7
R Dustin Byfuglien 0 0 2 2 0 1 0 0 13.50 7
L Kris Versteeg 0 1 2 0 0 0 2 0 16.30 7
R Patrick Kane 0 0 3 2 0 0 0 0 17.30 7
C Colin Fraser 0 0 2 0 0 0 5 0 8.00 6
C Dave Bolland 0 0 0 0 0 0 0 0 11.50 6
C John Madden 0 0 1 1 1 0 0 0 19.00 6
C Jonathan Toews 0 0 3 0 1 0 0 0 20.20 7
L Kyle Greentree 0 0 3 0 1 0 0 0 8.00 7
L Andrew Ladd 0 0 1 1 0 1 0 0 11.50 7
R Marian Hossa 1 0 5 1 0 0 0 0 17.50 7
L Patrick Sharp 1 0 3 1 1 0 0 0 17.00 8
D Niklas Hjalmarsson 0 0 0 1 0 3 0 0 12.30 7
D Kim Johnsson 0 1 1 0 0 0 0 0 19.00 8
D Duncan Keith 0 1 3 0 0 0 0 0 29.00 8
D Nick Boynton 0 0 0 0 0 0 0 0 12.50 6
D Brian Campbell 0 1 2 1 0 0 0 0 23.10 7
D Brent Seabrook 0 0 0 2 0 0 5 0 23.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cristobal Huet 3 0 25 0 0 59.20 7
G Hannu Toivonen 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Brooks Laich
2nd star: Alexander Ovechkin
3rd star: Mike Knuble

Notes for Washington Capitals:

Notes for Chicago Blackhawks:

Other notes:
-Scott Walker fought Colin Fraser in a fight.
Revenir en haut Aller en bas
https://ultimateshl.forumsrpg.com
«26*Gears_COL*26»
Admin
Admin
«26*Gears_COL*26»


Messages : 1059
Date d'inscription : 23/04/2010
Age : 32
Localisation : Laval
Joueur préféré : Sergei Fedorov

9 Septembre 2010 Empty
MessageSujet: Re: 9 Septembre 2010   9 Septembre 2010 I_icon_minitimeVen 7 Mai - 22:02

----------------------------------------------------------------------------
9/9/2010
----------------------------------------------------------------------------

Detroit Red Wings 4 , Carolina Hurricanes 5
Shots: 40 - 29
9 Septembre 2010 636796 PP: 1 of 6 (16 shots), Passing:69/89=77 %, Challenges:41/44=91 %
9 Septembre 2010 75934 PP: 3 of 5 (15 shots), Passing:48/62=77 %, Challenges:40/48=81 %
Attendance: 5994 of 19983 (Joe Louis Arena)
Ticket income: 302697 Match televised: No

Boxscore for the game:
------------------------------------------------------------
02:49 1-0 9 Septembre 2010 636796 Valtteri Filppula [1] (Brad Stuart, Jonathan Ericsson)
05:51 1-1 9 Septembre 2010 75934 Ray Whitney [1] (Eric Staal, Tuomo Ruutu)PP
12:03 2-1 9 Septembre 2010 636796 Darren Helm [1] (Jeremy Williams, Brian Rafalski)
19:18 3-1 9 Septembre 2010 636796 Jiri Hudler [1] (Johan Franzen)PP
------------------------------------------------------------
26:41 4-1 9 Septembre 2010 636796 Henrik Zetterberg [1] (Johan Franzen, Nicklas Lidström)
32:19 4-2 9 Septembre 2010 75934 Jussi Jokinen [1] (Sergei Samsonov, Anton Babchuk)
------------------------------------------------------------
42:48 4-3 9 Septembre 2010 75934 Eric Staal [2] (Ray Whitney, Joni Pitkänen)PP
43:47 4-4 9 Septembre 2010 75934 Tom Kostopoulos [1] (Drayson Bowman, Jussi Jokinen)
49:51 4-5 9 Septembre 2010 75934 Tuomo Ruutu [1] (Ray Whitney, Eric Staal)PP
------------------------------------------------------------
Penalty summary:
-----------------
04:08 9 Septembre 2010 636796 Todd Bertuzzi (2 min for high-sticking)
06:56 9 Septembre 2010 75934 Alex Picard (2 min for high-sticking)
14:46 9 Septembre 2010 636796 Dan Cleary (2 min for hooking)
18:12 9 Septembre 2010 75934 Joni Pitkänen (2 min for boarding)
------------------------------------------------------------
33:06 9 Septembre 2010 75934 Joni Pitkänen (2 min for tripping)
36:08 9 Septembre 2010 75934 Ray Whitney (2 min for tripping)
------------------------------------------------------------
40:06 9 Septembre 2010 75934 Drayson Bowman (2 min for boarding)
42:15 9 Septembre 2010 636796 Jason Williams (2 min for high-sticking)
44:33 9 Septembre 2010 636796 Todd Bertuzzi (2 min for boarding)
48:34 9 Septembre 2010 636796 Jeremy Williams (2 min for tripping)
53:02 9 Septembre 2010 75934 Anton Babchuk (2 min for tripping)
------------------------------------------------------------

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jeremy Williams 0 1 1 1 0 0 2 0 6.40 7
R Jason Williams 0 0 2 0 0 0 2 0 18.30 7
R Dan Cleary 0 0 4 0 0 0 2 0 10.00 7
R Johan Franzen 0 2 2 1 0 0 0 1 17.10 8
C Darren Helm 1 0 2 1 0 0 0 0 10.00 7
C Kris Draper 0 0 1 0 0 0 0 0 16.50 6
C Pavel Datsyuk 0 0 2 2 0 0 0 0 20.00 7
C Henrik Zetterberg 1 0 4 0 0 0 0 1 20.50 8
L Tomas Holmström 0 0 1 2 1 2 0 0 6.10 6
L Todd Bertuzzi 0 0 2 2 1 2 4 0 14.30 8
L Valtteri Filppula 1 0 3 0 0 0 0 0 15.20 8
L Jiri Hudler 1 0 4 0 0 0 0 1 16.20 7
D Brett Lebda 0 0 0 1 0 1 0 0 14.30 6
D Jonathan Ericsson 0 1 2 2 0 1 0 0 13.30 7
D Brian Rafalski 0 1 1 3 0 0 0 1 25.10 8
D Niklas Kronwall 0 0 1 1 0 1 0 1 22.00 7
D Brad Stuart 0 1 2 0 0 0 0 0 18.20 7
D Nicklas Lidström 0 1 7 2 1 1 0 0 26.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Osgood 5 0 24 0 0 58.00 5
G Jimmy Howard 0 0 0 0 0 0.00 0

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tom Kostopoulos 1 0 2 1 0 0 0 1 8.00 8
R Chad LaRose 0 0 1 1 0 1 0 1 15.50 7
R Erik Cole 0 0 4 0 1 0 0 -3 20.20 7
R Tuomo Ruutu 1 1 4 2 0 0 0 0 20.20 8
C Jiri Tlusty 0 0 1 0 0 0 0 1 8.00 6
C Brandon Sutter 0 0 0 0 0 0 0 1 11.00 6
C Rod Brind'Amour 0 0 1 0 1 0 0 -3 19.20 5
C Eric Staal 1 2 4 0 0 0 0 0 17.10 8
L Drayson Bowman 0 1 0 0 0 0 2 1 8.00 6
L Jussi Jokinen 1 1 2 0 0 0 0 1 11.00 8
L Sergei Samsonov 0 1 1 0 2 0 0 -3 12.00 7
L Ray Whitney 1 2 7 0 0 0 2 0 17.10 8
D Alex Picard 0 0 0 0 1 2 2 1 16.00 6
D Anton Babchuk 0 1 0 3 0 0 2 -3 15.40 6
D Tim Gleason 0 0 2 3 2 0 0 1 29.00 7
D Frantisek Kaberle 0 0 0 0 0 0 0 1 11.50 6
D Brian Pothier 0 0 2 1 1 0 0 -3 21.20 6
D Joni Pitkänen 0 1 2 3 0 0 4 1 26.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 4 0 36 0 0 60.00 7
G Manny Legace 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Eric Staal
2nd star: Ray Whitney
3rd star: Tuomo Ruutu

Notes for Detroit Red Wings:

Notes for Carolina Hurricanes:

Other notes:
Revenir en haut Aller en bas
https://ultimateshl.forumsrpg.com
«26*Gears_COL*26»
Admin
Admin
«26*Gears_COL*26»


Messages : 1059
Date d'inscription : 23/04/2010
Age : 32
Localisation : Laval
Joueur préféré : Sergei Fedorov

9 Septembre 2010 Empty
MessageSujet: Re: 9 Septembre 2010   9 Septembre 2010 I_icon_minitimeVen 7 Mai - 22:03

----------------------------------------------------------------------------
9/9/2010
----------------------------------------------------------------------------

Atlanta Thrashers 3 , Florida Panthers 1
Shots: 27 - 24
9 Septembre 2010 589150 PP: 1 of 4 (8 shots), Passing:70/83=84 %, Challenges:32/36=86 %
9 Septembre 2010 546993 PP: 0 of 5 (9 shots), Passing:73/88=82 %, Challenges:41/50=80 %
Attendance: 5555 of 18517 (Philips Arena)
Ticket income: 264418 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:08 1-0 9 Septembre 2010 589150 Tobias Enström [1])PP
12:27 2-0 9 Septembre 2010 589150 Nik Antropov [2] (Clarke MacArthur, Slava Kozlov)
------------------------------------------------------------
28:55 3-0 9 Septembre 2010 589150 Anthony Stewart [1] (Brett Sterling, Tobias Enström)
34:52 3-1 9 Septembre 2010 546993 Cory Stillman [1] (Radek Dvorak, Steven Reinprecht)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
02:03 9 Septembre 2010 589150 Nik Antropov (2 min for high-sticking)
08:34 9 Septembre 2010 546993 Dmitry Kulikov (2 min for hooking)
15:12 9 Septembre 2010 546993 Greg Campbell (2 min for cross-checking)
------------------------------------------------------------
20:17 9 Septembre 2010 589150 Maxim Afinogenov (2 min for hooking)
25:18 9 Septembre 2010 589150 Tobias Enström (2 min for roughing)
39:04 9 Septembre 2010 546993 Cory Stillman (2 min for hooking)
------------------------------------------------------------
45:12 9 Septembre 2010 589150 Maxim Afinogenov (2 min for tripping)
48:32 9 Septembre 2010 589150 Anthony Stewart (2 min for roughing)
58:46 9 Septembre 2010 546993 Stephen Weiss (2 min for tripping)
------------------------------------------------------------

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Anthony Stewart 1 0 3 3 1 3 2 1 13.40 9
R Nicklas Bergfors 0 0 3 1 0 0 0 0 18.00 7
R Nik Antropov 1 0 1 1 0 0 2 1 9.10 8
R Maxim Afinogenov 0 0 3 1 0 0 4 -1 14.20 7
C Jim Slater 0 0 0 0 1 0 0 1 12.40 6
C Jason Krog 0 0 2 0 0 0 0 0 11.40 7
C Rich Peverley 0 0 3 0 1 0 0 0 16.50 7
C Todd White 0 0 2 0 0 0 0 0 18.50 6
L Brett Sterling 0 1 2 0 0 0 0 1 7.50 7
L Christoph Schubert 0 0 0 2 1 2 0 0 16.30 7
L Clarke MacArthur 0 1 2 0 0 0 0 1 15.30 7
L Slava Kozlov 0 1 4 0 0 0 0 -1 14.20 7
D Mark Popovic 0 0 0 2 0 2 0 1 14.30 7
D Ron Hainsey 0 0 1 2 0 0 0 1 22.10 9
D Pavel Kubina 0 0 0 0 0 0 0 -1 23.20 5
D Zach Bogosian 0 0 0 1 0 1 0 0 17.20 7
D Johnny Oduya 0 0 0 3 0 0 0 1 19.10 7
D Tobias Enström 1 1 2 3 0 1 2 0 23.30 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Johan Hedberg 1 0 23 0 0 60.00 9
G Ondrej Pavelec 0 0 0 0 0 0.00 0

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Victor Oreskovich 0 0 3 0 0 0 0 -1 9.30 7
R Michael Frolik 0 0 2 0 0 0 0 0 14.30 7
R Radek Dvorak 0 1 1 1 0 0 0 1 12.40 7
R Nathan Horton 0 0 4 3 0 0 0 -1 18.40 8
C Kamil Kreps 0 0 1 0 0 0 0 -1 9.30 6
C Greg Campbell 0 0 0 1 0 0 2 0 11.20 6
C Steven Reinprecht 0 1 1 1 1 0 0 1 17.10 7
C Stephen Weiss 0 0 2 1 0 1 2 -1 20.30 7
L Nick Tarnasky 0 0 0 1 2 0 0 -1 8.40 5
L Rostislav Olesz 0 0 1 0 0 0 0 0 8.00 6
L David Booth 0 0 5 3 1 0 0 0 21.20 8
L Cory Stillman 1 0 4 0 2 0 2 0 20.10 8
D Clay Wilson 0 0 1 0 0 1 0 0 14.30 6
D Ville Koistinen 0 0 2 0 0 0 0 1 22.40 7
D Bryan McCabe 0 0 0 3 2 1 0 -2 29.20 7
D Bryan Allen 0 0 0 0 0 0 0 0 16.00 7
D Dmitry Kulikov 0 0 0 0 0 0 2 1 9.40 7
D Keith Ballard 0 0 0 3 1 1 0 -2 27.50 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 3 0 24 0 0 60.00 7
G Scott Clemmensen 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Tobias Enström
2nd star: Anthony Stewart
3rd star: Nik Antropov

Notes for Atlanta Thrashers:

Notes for Florida Panthers:

Other notes:
Revenir en haut Aller en bas
https://ultimateshl.forumsrpg.com
